U7B U8B U9B U10B U11B U12B U13B U14B U15B
U7G U8G U9G U10G U11G U12G U13G U14G U15G

Under 11 Girls

EventNamePerformanceDate/Year/Season
70m M Farrell 10.05 1981
100m Donna Wing 13.50 1976
200m Marnie D'Ademo 29.97 08/02/1997
400m Marnie D'Ademo 1:07.82 08/02/1997
800m Ellie MacDonald 2:33.08 13/03/2004
1500m Nerilee Kerslake 5:27.66 1987/88
60m Hurdles Ellie MacDonald 9.84 06/03/2004
80m Hurdles Ellie MacDonald 13.11 20/12/2003
200m Hurdles Ellie MacDonald 33.63 29/11/2003
1500m Walk Cassie Raselli 7:42.12 20/03/2005
Javelin (400g) Kiandra Barnes 15.99 02/02/2008
Discus (750g) Laura Barbis 22.57 31/10/2009
Shot Put (2Kg) S Hempel 8.43 1984
High Jump Shelley Unthank 1.30 15/03/1997
Long Jump Jane Flemming 4.50 1976
Triple Jump Marnie D'Ademo 9.49 15/02/1997

 

Archived events - no longer contested

 

EventNamePerformanceDate/Year/Season
90m Hurdles B Owen 17.80 ?
100m Hurdles Jane Flemming 15.70 1976
100m Hurdlesx10 M Farrell 21.20 ?
Javelin (500g) A Morris 10.52 02/12/1995