| U7B | U8B | U9B | U10B | U11B | U12B | U13B | U14B | U15B |
| U7G | U8G | U9G | U10G | U11G | U12G | U13G | U14G | U15G |
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 70m | Hayley Bottin | 9.64 | 09/03/1996 |
| 100m | Hayley Bottin | 13.29 | 23/03/1996 |
| 200m | Rachel Watts | 29.13 | 23/03/2002 |
| 400m | Donna Wing | 1:02.70 | 31/01/1976 |
| 800m | Ellie MacDonald | 2:26.28 | 12/03/2005 |
| 1500m | Bree Warren | 5:10.05 | 22/03/2009 |
| 60m Hurdles x6 (1994/95 onwards) # | Laura Barbis | 10.11 | 20/03/2011 |
| 80m Hurdles | Hayley Bottin | 12.70 | 23/03/1996 |
| 200m Hurdles | Ellie MacDonald | 34.77 | 16/10/2004 |
| 1500m Walk | Cassie Raselli | 7:43.15 | 04/03/2006 |
| Javelin (400g) | Shelley Unthank | 19.68 | 13/12/1997 |
| Discus (750g) | Hayley Bottin | 29.95 | 24/02/1996 |
| Shot Put (2Kg) | Hayley Bottin | 12.98 | 23/03/1996 |
| High Jump | Shelley Unthank | 1.50 | 28/03/1998 |
| Long Jump | Denise Evans | 4.61 | 1976 |
| Triple Jump | Jane Flemming | 9.64 | 1977 |
# No detaila available prior to 2003
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 60m Hurdles x5 (Pre 1994/95) | Jane Flemming | 9.61 | 1977 |
| 90m Hurdles | B Owen | 18.60 | 1985 |
| 100m Hurdlesx10 | M Farrell | 18.20 | 1980 |
| Javelin (500g) | Hayley Bottin | 30.58 | 23/03/1996 |