U7B U8B U9B U10B U11B U12B U13B U14B U15B
U7G U8G U9G U10G U11G U12G U13G U14G U15G

Under 13 Girls

EventNamePerformanceDate/Year/Season
70m Y Higgins 9.50 1986
100m Hayley Bottin 13.06 22/11/1996
200m Rachel Watts 28.81 29/03/2003
400m Marnie D'Ademo 1:00.12 14/02/1999
800m Marnie D'Ademo 2:24.84 13/02/1999
1500m Bree Warren 4:56.35 21/03/2010
80m Hurdles Ellie MacDonald 12.99 26/11/2005
300m Hurdles Marnie D'Ademo 50.41 21/11/1998
1100m Steeple Marnie D'Ademo 4:03.13 20/02/1999
1500m Walk Cassie Raselli 6:53.34 17/03/2007
Javelin (400g) Hayley Bottin 33.64 16/03/1997
Discus (750g) Hayley Bottin 34.98 22/03/1997
Shot Put (3Kg) Hayley Bottin 12.02 22/03/1997
High Jump Shelley Unthank 1.49 20/03/1999
Long Jump Marnie D'Ademo 4.59 16/11/1998
Triple Jump Marnie D'Ademo 10.23 13/03/1999

 

Archived Events - no longer contested

 

EventNamePerformanceDate/Year/Season
60m Hurdles x5 Y Higgins 12.00 1986
90m Hurdles Y Higgins 18.30 1986
Javelin (600g) Julie Gordon 18.24 19/03/1995
Discus (1Kg) Hayley Bottin 24.98 26/10/1996
Shot Put (2.722Kg) B Owen 8.43 1987