U7B U8B U9B U10B U11B U12B U13B U14B U15B
U7G U8G U9G U10G U11G U12G U13G U14G U15G

Under 14 Boys

EventNamePerformanceDate/Year/Season
70m David Cosson
Shane Flynn
9.30 1990
1990
100m Matthew Trotter 12.48 24/02/2001
200m S Soutter 25.80 1991
400m Matthew Trotter 56.49 17/02/2001
800m Matthew Trotter 2:07.26 18/03/2001
1500m Matthew Trotter 4:34.49 17/03/2001
90m Hurdles S Varney 13.79 23/03/2002
300m Hurdles Matthew Trotter 43.30 24/03/2001
1100m Steeple Matthew Trotter 3:36.87 24/02/2001
1500m Walk Ryan Milsome 7:31.23 07/02/2004 or 1990
Javelin (600g) Lee Copland 36.95 14/03/2004
Discus (1Kg) Lee Copland 36.65 14/03/2004
Shot Put (4Kg) Lee Copland 10.55 14/03/2004
High Jump James Unthank 1.78 17/03/1995
Long Jump David Cosson 5.31 1991
Triple Jump Matthew Trotter 11.45 10/03/2001

 

Archived events - no longer contested

 

EventNamePerformanceDate/Year/Season
100m Hurdles B Matthews 16.59 29/03/2003
Javelin (500g) James Unthank 32.29 08/12/1994
Shot Put (3.682Kg) B Lack 11.45 12/03/1994