U7B U8B U9B U10B U11B U12B U13B U14B U15B
U7G U8G U9G U10G U11G U12G U13G U14G U15G

Under 14 Girls

EventNamePerformanceDate/Year/Season
70m Ellie MacDonald 9.30 17/11/2006
100m Hayley Bottin 12.79 07/03/1998
200m Marnie D'Ademo 26.81 19/02/2000
400m Rachel Watts 58.95 13/03/2004
800m Marnie D'Ademo 2:22.42 04/12/1999
1500m Bree Warren 4:57.40 12/11/2010
80m Hurdles Ellie MacDonald 12.75 10/03/2007
300m Hurdles Ellie MacDonald 46.30 04/11/2006
1100m Steeple Marnie D'Ademo 3:53.68 04/12/1999
1500m Walk Cassie Raselli 8:00.37 09/02/2008
Javelin (400g) Sarah Chapman 15.60 01/02/1997
Discus (1Kg) Hayley Bottin 26.50 22/11/1997
Shot Put (3Kg) Hayley Bottin 12.09 13/12/1997
High Jump Shelley Unthank 1.45 06/11/1999
Long Jump Marnie D'Ademo 5.23 25/03/2000
Triple Jump Marnie D'Ademo 11.11 25/03/2000

 

Archived events - no longer contested

 

EventNamePerformanceDate/Year/Season
60m Hurdles x5 S Davies 12.50 1987
90m Hurdles Ellie MacDonald 13.97 02/12/2006
Javelin (600g) Hayley Bottin 27.80 22/11/1997
Javelin (500g) Julie Gordon 23.37 02/12/1995
Shot Put (2.722Kg) B Owen 9.59 1988