U7B U8B U9B U10B U11B U12B U13B U14B U15B
U7G U8G U9G U10G U11G U12G U13G U14G U15G

Under 15 Boys

EventNamePerformanceDate/Year/Season
70m Craig Fairburn 8.87 03/12/2004
100m Travis Soutter 11.70 1992
200m Travis Soutter 24.70 1992
400m Matthew Trotter 54.91 23/02/2002
800m Matthew Trotter 2:07.10 16/02/2002
1500m Matthew Trotter 4:26.17 16/02/2002
100m Hurdles James Unthank 14.13 16/03/1996
300m Hurdles James Unthank 42.67 18/02/1996
1100m Steeple Matthew Trotter 3:38.50 24/11/2001
1500m Walk Ryan Milsome 7:24.90 1991
Javelin (600g) Craig Flynn 43.08 22/03/1997
Discus (1Kg) Shane Flynn 40.00 1992
Shot Put (4Kg) S Fairburn 10.41 2000
High Jump James Unthank 1.89 1995/96
Long Jump David Cosson 6.02 1991
Triple Jump David Cosson 12.03 1992
Hammer Throw (4kg) Scott Fairburn 27.12 23/03/2002

 

Archived events - no longer contested

 

EventNamePerformanceDate/Year/Season
90m Hurdles D Keltie 15.56 08/11/1997
Shot Put (3.682Kg) S Flynn 13.77 1991