| U7B | U8B | U9B | U10B | U11B | U12B | U13B | U14B | U15B |
| U7G | U8G | U9G | U10G | U11G | U12G | U13G | U14G | U15G |
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 70m | Travis Soutter | 11.10 | 1985 |
| 100m | Travis Soutter | 16.10 | 1985 |
| 200m | Travis Soutter | 34.30 | 1986 |
| 400m | Ryan Anderson | 1:17.49 | 19/03/1999 |
| 600m | Ryan Anderson | 2:04.12 | 13/03/1999 |
| 60m Hurdles x6 (1994/95 onwards) # | Jack Durrant | 12.79 | 27/11/2004 |
| 800m Walk | Ryan Anderson | 4:19.64 | 19/03/1999 |
| Discus (500g) | A Hartney | 16.61 | 1989 |
| Shot Put (2Kg) | Travis Soutter | 5.92 | 1986 |
| High Jump | S Wear | 1.07 | 1988 |
| Long Jump | S Wear | 3.52 | 1988 |
| Triple Jump | S Wear | 7.39 | 1988 |
# No detaila available prior to 2003
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 60m Hurdles x5 (Pre 1994/95) | Travis Soutter | 11.10 | 1985 |
| 90m Hurdles | Travis Soutter | 17.10 | 1986 |