| U7B | U8B | U9B | U10B | U11B | U12B | U13B | U14B | U15B |
| U7G | U8G | U9G | U10G | U11G | U12G | U13G | U14G | U15G |
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 70m | A Soutter | 11.50 | 1988 |
| 100m | Ellie MacDonald | 16.33 | 24/03/2001 |
| 200m | A Soutter | 36.30 | 1988 |
| 400m | Nerilee Kerslake | 1:19.30 | 1984/85 |
| 600m | Ellie MacDonald | 2:18.80 | 10/03/2001 |
| 60m Hurdles x6 (1994/95 onwards) # | Tamlynn Collins | 13.23 | 27/11/2004 |
| 800m Walk | Nerilee Kerslake | 5:25.00 | 1984/85 |
| Discus (500g) | Laura Tannock | 17.78 | 14/12/1991 |
| Shot Put (2Kg) | S Hempel T Orlando |
4.90 | 1981 1985 |
| High Jump | Shelley Unthank | 1.03 | 18/03/1994 |
| Long Jump | Rachel Watts | 3.28 | 28/03/1998 |
| Triple Jump | A Soutter | 7.28 | 1988 |
# No detaila available prior to 2003
| Event | Name | Performance | Date/Year/Season |
|---|---|---|---|
| 800m | A Soutter | 3:26.43 | 1987 |
| 60m Hurdles x5 (pre 1994/95) | A Soutter | 11.50 | 1988 |
| 90m Hurdles | A Soutter | 18.20 | 1988 |
| 100m Hurdles | J Richardson | 19.00 | 1975 |
| 100m Hurdles x10 | S Hempel | 21.60 | 1981 |